Mega Maxi is a savings account product designed for both individual and non-individual customers, especially for entrepreneurs, as it provides detailed transaction information. Similar to other general savings products, this account supports transactions such as cash withdrawals, transfers, balance inquiries, payments, purchases, and shopping.
Mega Maxi offers you access to more than 300 branches, over 500 Mega ATMs, and facilitates easy transactions at 40,000 ATM networks throughout Indonesia, as well as 1.9 million ATM networks worldwide.
Tier |
Interest Rate (p.a) |
---|---|
< 1 Million | 0.00% |
>=1 Million - <25 Million | 0,05% |
>=25 Million - <250 Million | 0,10% |
>=250 Million - <1 Billion | 0,15% |
>=1 Billion - <10 Billion | 0,25% |
>= 10 Billion | 0,50% |
Information |
Amount (IDR) |
---|---|
Initial Deposit | 1.000.000 |
Minimum Balance | 1.000.000 |
Minimum Holding Balance | 1.000.000 |
Administration Fee (per Month) | 12,500 |
Notification Fee (per Month) | 5,000 |
Below Minimum Balance Fee (per Month) | 10.000 |
Dormant Account Fee (per Month) | 2.500 |
Account Closure Fee | 100.000 |
Please fill the form below, we will contact you