Detailed Quarterly Financial Report print ads version in PDF format:
Annual Report according to Otoritas Jasa Keuangan (OJK) rules.
Detailed information per Quarter Financial Statements in PDF format:
PDF | 5.91 MB
PDF | 153 KB
PDF | 170 KB
PDF | 1.38 MB
PDF | 8.39 MB
PDF | 117 KB
PDF | 1.38 MB
PDF | 170 KB
PDF | 3.72 MB
PDF | 152 KB
PDF | 1.3 MB
PDF | 170 KB
PDF | 2.88 MB
PDF | 152 KB
PDF | 1.3 MB
PDF | 171 KB
PDF | 2.98 MB
PDF | 151 KB
PDF | 170 KB
PDF | 1.37 MB
PDF | 2.3 MB
PDF | 151 KB
PDF | 112 KB
PDF | 1.37 MB
PDF | 2 MB
PDF | 156 KB
PDF | 112 KB
PDF | 1.38 MB
PDF | 2.2 MB
PDF | 203 KB
PDF | 112 KB
PDF | 1.4 MB
PDF | 1.930 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 298 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 298 KB
PDF | 298 KB
PDF | 4.1 MB
PDF | 66 KB
PDF | 112 KB
PDF | 1.4 MB
PDF | 1.9 MB
PDF | 207 KB
PDF | 114 KB
PDF | 1.5 MB
PDF | 2 MB
PDF | 207 KB
PDF | 650 KB
PDF | 1.3 MB
PDF | 298 KB
PDF | 66 KB
PDF | 298 KB
PDF | 298 KB
PDF | 1.350 KB
PDF | 349 KB
PDF | 381 KB
PDF | 1.340 KB
PDF | 189 KB
PDF | 542 KB
PDF | 2.790 KB
PDF | 189 KB
PDF | 723 KB
PDF | 67 KB
PDF | 1.350 KB
PDF | 349 KB
PDF | 199 KB
PDF | 43 KB
PDF | 1.720 KB
PDF | 106 KB
PDF | 1.680 KB
PDF | 67 KB
PDF | 1.410 KB
PDF | 105 KB
PDF | 1.680 KB
PDF | 204 KB
PDF | 1.960 KB
PDF | 104 KB
PDF | 1.680 KB
PDF | 62 KB
PDF | 1.360 KB
PDF | 105 KB
PDF | 101 KB
PDF | 37 KB
PDF | 1.980 KB
PDF | 106 KB
PDF | 82 KB
PDF | 1.270 KB
PDF | 105 KB
PDF | 66 KB
PDF | 1.130 KB
PDF | 172 KB
PDF | 283 KB
PDF | 1.220 KB
PDF | 61 KB
PDF | 328 KB
PDF | 1.930 KB
PDF | 66 KB
PDF | 45 KB
PDF | 1.310 KB
PDF | 216 KB
PDF | 62 KB
PDF | 1.440 KB
PDF | 61 KB
PDF | 7.380 KB
PDF | 61 KB
PDF | 1.720 KB
PDF | 1.180 KB
PDF | 1.320 KB
PDF | 172 KB
PDF | 1.550 KB
PDF | 1.550 KB
PDF | 1.680 KB
PDF | 2.090 KB
PDF | 350 KB
PDF | 3.98 MB
PDF | 117 KB
PDF | 170 KB
PDF | 350 KB
PDF | 3.94 MB
PDF | 152 KB
PDF | 170 KB
PDF | 1.38 MB
PDF | 768 KB
PDF | 768 KB
PDF | 341 KB
PDF | 237 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 172 KB
PDF | 177 KB
PDF | 125 KB
PDF | 244 KB
PDF | 177 KB
PDF | 511 KB
PDF | 175 KB
PDF | 137 KB
PDF | 175 KB
PDF | 177 KB
PDF | 139 KB
PDF | 94 KB
PDF | 211 KB
PDF | 138 KB
PDF | 139 KB
PDF | 138 KB
PDF | 142 KB
PDF | 139 KB
PDF | 139 KB
PDF | 96 KB
PDF | 139 KB
PDF | 138 KB
PDF | 138 KB
Main Shareholder Financial Statement per semester media version.
PDF | 4.080 KB
PDF | 4.210 KB
PDF | 4.210 KB
PDF | 4.080 KB
No |
Share Owner |
Share Owner Name | Total (Share) | Percentage |
---|---|---|---|---|
1 | Controlling Shareholder | PT Mega Corpora | 6.812.223.614 | 58,02% |
3 | Public < 5% | Public | 4.928.699.751 | 41,98% |
Total | 11.740.923.365 | 100% |
No |
Name |
Number of |
Percentage |
---|---|---|---|
1 |
PT MEGA CORPORA |
6.812.223.614 |
58,02% |
2 |
BANK JULIUS BAER CO LTD, SINGAPORE S/A P |
557.170.229 |
4,75% |
3 |
PT. INDOFOOD SUKSES MAKMUR TBK |
503.634.795 |
4,29% |
4 |
PT. MEGAH ERARAHARJA |
500.955.447 |
4,27% |
5 |
BANK JULIUS BAER CO. LTD. S/A PT INSAN A |
494.114.753 |
4,21% |
6 |
PT ASURANSI CENTRAL ASIA |
470.725.335 |
4,01% |
7 |
BANK JULIUS BAER CO. LTD. S/A PT LINTAS |
439.103.782 |
3,74% |
8 |
BANK JULIUS BAER CO. LTD. S/A PT PRIMA V |
424.606.096 |
3,62% |
9 |
PT. INDOFOOD CBP SUKSES MAKMUR TBK |
355.598.973 |
3,03% |
10 |
PT SALIM CHEMICALS CORPORA |
198.218.057 |
1,69% |
11 |
PT CHEMINVEST LIMITED |
177.000.000 |
1,51% |
12 |
PT. PRIMA VISUALINDO |
135.000.000 |
1,15% |
13 |
CHEMINVEST LIMITED |
121.422.000 |
1,03% |
14 |
PT. AJ CENTRAL ASIA RAYA |
82.011.299 |
0,70% |
15 |
PT WINDSOR INVESTMENT FUND LIMITED |
73.000.000 |
0,62% |
16 |
PT. LINTAS SEJAHTERA LANGGENG |
66.400.000 |
0,57% |
17 |
BANK JULIUS BAER S/A WINDSOR INVESTMENT |
60.000.000 |
0,51% |
18 |
WINDSOR INVESTMENT FUND LIMITED |
60.000.000 |
0,51% |
19 |
PT. MEGAH ERARAHARJA |
38.450.000 |
0,33% |
20 |
BANK JULIUS BAER S/A WINDSOR INVESTMENT |
31.238.000 |
0,27% |
Based on the Minister of Justice and Human Rights No. W7 04 909 HT.01.04- TH.2007 dated May 2, 2007, on the approval certificate such Amendment Limited Liability Company, has made a change The name of PT Inti Corpora Holdindo into PT CT, the shareholders are the Family of Chairul Tanjung.
Based on the Decree of the Minister of Justice and Human Rights No. C-03043 HT.01.04TH.2007 November 13, 2007, on approval of Amendment of Articles of Association of the Company has made a name change PT The Global Investindo, as a shareholder of PT Bank Mega Tbk., PT Mega Corpora become. As for the composition of the shareholders of PT Mega Corpora are:
PT. CT Corpora 99,99%
PT. Para Rekan Investama 00,01%
Reffering to PT CT Corpora (“CT Corp”) business structure, PT Mega Corpora is the majority shareholder of Bank Mega and is CT Corp business pilar which overseas the business units in the financial industry. The position of PT Mega Corpora is aligned with the other 2 (two) business pillar of CT Corp namely PT Trans Corpora and PT Manajemen Data Corpora. PT Trans Corpora overseas the business units in media, lifestyle and entertainment Industry. The three business pillars conduct their business activities by synergizing with each other in the CT Corp ecosystem.
PT. Bank Mega Tbk.
Head Office
Menara Bank Mega Lt. 15
Jl. Kapten P. Tendean No.12-14A
Jakarta 12790
Tel. 021 7917-5000 (hunting)
Fax. 021 7918-7100
Email : corsec@bankmega.com