Mega Dana is a saving account product for individual and non-individual customer. Similar to other general savings product, this product can carry out transactions such as cash withdrawal, transfers, balance checking, payments, purchases, and shopping.
Mega Dana offers you accessibility to more than 300 branches, 700 ATM Machine, and facilitate ease of transaction in 40.000 ATM Network around Indonesia also 1,9 mio ATM Network around the World.
Tiering |
Interest Rate |
Interest Rate Effective Since October 25th 2021 |
Interest Rate Effective Since Nov 15th 2021 |
---|---|---|---|
< 1 Million | 0,00% | 0,00% | 0,00% |
>=1 Million - < 25 Million | 0,10% | 0,05% | 0,05% |
>=25 Million - < 250 Million | 0,25% | 0,10% | 0,10% |
>=250 Million - < 500 Million | 0,25% | 0,15% | 0,15% |
>=500 Million - <1 Billion | 0,35% | 0,15% | 0,15% |
>=1 Billion - <10 Billion | 1.00% | 0,50% | 0,25% |
>= 10 Billion | 1.00% | 0,75% | 0,50% |
Information |
Amount (IDR) |
---|---|
Initial Deposit | 100.000 |
Minimum Balance | 500.000 |
Minimum Holding Balance | 100.000 |
Minimum Balance Fee (per Month) | 10.000 |
Dormant Fee (per Month) | 2.500 |
Closing Account Fee | 100.000 |
Card Re-Issue Fee | 25.000 |
Admin Fee (per Month) |
Admin and Service Fee (per Month) Effective on January 25th 2021 |
---|---|
12.500 | 17.500 |
Please fill the form below, we will contact you