Mega Perdana is a savings product designed for daily transactions. Furthermore, it offers all-time discounts for transactions made with a debit card at CT Corp merchants.
Mega Perdana provides access to more than 300 branches, over 500 ATMs, and facilitates easy transactions at 40,000 ATM networks across Indonesia, as well as 1.9 million ATM networks worldwide.
Tier | Balance Range | |
---|---|---|
Interest Rate (p.a.) | ||
I | < 1 Million | 0.00% |
II | >= 1 Million - < 500 Million | 0.25% |
II | >= 500 Million | 1.00% |
Information |
Amount (IDR) |
---|---|
Initial Deposit | 500,000 |
Minimum Balance | 500,000 |
Minimum Holding Balance | 500,000 |
Administration Fee (per Month) | 12,500 |
Notification Fee (per Month) | 5,000 |
Below Minimum Balance Fee (per Month) | 10,000 |
Dormant Account Fee (per Month) | 10,000 |
Account Closure Fee | 100,000 |
Please fill the form below, we will contact you